Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - Simulation\Data\SMPS\AIM Raw - Shahin Testing\Test-11-06-13.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	60	61	62	63	64
Date	11/06/13	11/06/13	11/06/13	11/06/13	11/06/13
Start Time	12:33:10	12:35:25	12:37:40	12:39:55	12:42:10
Diameter Midpoint
 14.6	16940.6	17162.2	18031.8	17819.9	17237.2
 15.1	9360.59	9644.35	10290.2	11157.5	13311.5
 15.7	6071.58	6328.05	7226.66	10437.3	14709.5
 16.3	3902.44	3721.69	4316.89	8046.68	12873.5
 16.8	2803.87	2804.06	2984.89	7006.7	11647.4
 17.5	2027.35	1992.09	2273.63	6341.43	11720.3
 18.1	1517.02	1536.03	1754.62	5861.36	11174
 18.8	1145.83	1140.54	1238.01	5299.12	10968
 19.5	832.369	906.824	988.744	4368.16	9985.72
 20.2	598.845	697.572	691.066	3570.93	8809.48
 20.9	533.574	462.46	461.457	2895.96	7827.76
 21.7	362.355	409.515	357.006	2377.47	6254.92
 22.5	348.088	316.24	371.241	1580.4	5169.79
 23.3	383.293	399.401	327.311	1220.03	4008.93
 24.1	481.817	480.554	467.256	879.399	2888.15
 25.0	723.001	607.979	632.768	684.967	2036.73
 25.9	822.811	926.977	753.721	699.609	1616.05
 26.9	1062.48	1158.28	1045.96	762.978	1176.87
 27.9	1492.63	1359.1	1368.46	889.756	932.116
 28.9	1938.85	1888.15	1889.48	1029.55	761.073
 30.0	2496.34	2506.56	2684.55	1340.97	694.617
 31.1	3560.73	3197.13	3506.41	2029.13	695.581
 32.2	5271.88	4596.34	4979.97	2973.94	996.249
 33.4	7849.19	6005.9	7357.59	4608.58	1701.14
 34.6	11206.6	8087.66	10270.8	7007.17	2753.06
 35.9	14013.2	10242.2	13765.8	8770.3	4026.35
 37.2	19256	13006.3	16919.4	10722.3	4312.26
 38.5	28521.2	21956.6	23719	18360.5	10572.5
 40.0	40892.4	31731.1	33985.4	29002	19745.5
 41.4	56637.8	45815.7	47176.3	42264.6	32227.1
 42.9	76572.2	64882	63305.1	60103.6	48968.4
 44.5	99544.3	86369.4	83683.7	80825.2	69331.8
 46.1	124849	112191	106484	106007	94684.8
 47.8	150915	142412	129781	133388	122944
 49.6	180088	176289	159513	164318	155231
 51.4	242831	232344	189195	206390	197071
 53.3	303931	310730	265361	294692	286336
 55.2	326920	328340	308382	314349	313936
 57.3	343277	345673	326700	332333	332036
 59.4	354706	367493	344740	346187	347486
 61.5	358906	367135	350294	349828	357351
 63.8	367577	377938	353695	362014	366642
 66.1	377021	380311	360005	366432	373873
 68.5	381998	379155	367077	376505	384233
 71.0	379473	369777	363491	375008	381924
 73.7	370008	360639	358947	372781	376866
 76.4	363039	345934	347745	359732	367688
 79.1	347623	332221	335824	347260	358596
 82.0	323926	310523	320225	328224	336349
 85.1	303085	284643	297907	309236	311465
 88.2	279145	267698	277822	287985	287433
 91.4	250903	237753	255107	257931	260398
 94.7	216492	190344	231004	229143	228182
 98.2	140732	135722	180632	155656	166774
101.8	107419	106124	123197	118165	116511
105.5	79898.8	79868.2	93583.1	89231.4	87440.2
109.4	57587.5	58563.1	68683	66202.6	64467.2
113.4	40526.6	41759.7	49398.2	47912.7	46337
117.6	27255.4	28632.8	33716.7	33396.9	31729.2
121.9	18139.7	19110.4	22668.3	22811.8	21189.4
126.3	11658.3	12669	14656.6	14828.8	13758.4
131.0	7371.86	7921.08	9403.22	9658.42	8896.62
135.8	4710.97	5187.49	5865.44	6019.8	5457.65
140.7	3085.06	3314.39	3753.01	3796.46	3507.37
145.9	2005.33	2145.88	2374.04	2341.36	2239.01
151.2	1415.73	1461.15	1578.18	1554.69	1414.32
156.8	1046.11	990.643	1077.42	1106.68	987.151
162.5	784.052	720.939	685.985	738.68	708.31
168.5	578.99	527.619	528.39	573.977	520.932
174.7	428.904	396.725	374.71	408.657	372.395
181.1	322.065	318.837	300.044	328.354	283.871
187.7	268.006	221.709	244.461	244.157	223.982
194.6	188.551	184.575	179.117	188.185	190.288
201.7	148.17	141.368	135.684	176.032	131.538
209.1	119.895	119.75	117.299	129.317	112.791
216.7	102.928	100.216	93.553	109.617	82.2979
224.7	76.6619	74.4685	75.5128	66.8402	63.0448
232.9	54.5319	55.6483	60.957	77.1808	52.0447
241.4	44.5721	61.0213	58.8007	46.829	51.6583
250.3	40.8157	38.3848	41.423	20.0985	33.4517
259.5	26.6439	27.638	39.0963	28.2442	39.1288
269.0	29.8105	25.9539	29.2267	31.0632	27.7143
278.8	28.8817	19.9193	33.1878	32.7055	24.4099
289.0	32.2379	18.379	24.2677	22.1862	29.2113
299.6	18.8731	22.5375	22.8857	18.4892	30.4662
310.6	13.2057	19.1293	29.1195	21.859	20.6038
322.0	30.6296	22.6803	21.3601	19.1215	19.4954
333.8	18.3975	26.071	20.4938	12.3445	13.6191
346.0	9.07377	22.1886	19.9819	22.9867	15.5337
358.7	15.8186	15.6792	20.0467	17.5189	21.6636
371.8	11.8682	14.9903	15.8564	19.521	15.4473
385.4	18.3254	12.9561	19.2069	11.1986	14.96
399.5	21.0209	22.8527	20.939	21.227	23.0276
414.2	22.6734	22.3593	15.7888	23.7816	27.2442
429.4	23.9808	17.6748	18.201	21.1747	19.0587
445.1	19.2351	25.4932	17.5157	19.4929	21.3561
461.4	20.3031	20.597	18.9915	18.4669	17.5947
478.3	15.6441	16.5338	18.0282	21.5171	17.2674
495.8	19.8165	22.7808	22.403	16.6439	17.16
514.0	24.3011	16.8962	16.5692	21.5853	24.5148
532.8	16.4643	22.7389	13.7739	16.1158	24.2886
552.3	17.6058	19.2771	18.4233	16.048	16.6459
572.5	25.3168	16.9599	24.5015	21.1691	15.7142
593.5	18.689	13.7196	12.9002	13.3523	11.5123
615.3	15.0521	18.6902	9.84351	20.0042	14.8405
637.8	19.5182	10.0437	13.6154	20.2818	15.726
661.2	13.7447	12.6521	8.05062	11.4256	24.7786
685.4	17.8496	13.7462	17.7019	20.2694	16.365
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.1797	10.1797	10.1797	10.1797	10.1797
High Voltage	9784.96	9784.96	9784.96	9784.96	9784.96
Lower Size(nm)	14.3301	14.3301	14.3301	14.3301	14.3301
Upper Size(nm)	697.831	697.831	697.831	697.831	697.831
Density(g/cc)	1.2	1.2	1.2	1.2	1.2
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1269.22	1269.22	1269.22	1269.22	1269.22
Median(nm)	67.8834	67.6287	69.0286	68.9109	69.1526
Mean(nm)	69.616	69.6835	70.8908	70.5821	70.5678
Geo. Mean(nm)	67.201	67.3164	68.3534	67.9487	67.733
Mode(nm)	68.539	66.1169	68.539	68.539	68.539
Geo. Std. Dev.	1.31571	1.31176	1.32324	1.33574	1.3582
Total Concentration(#/cm)	7.27246e+006	7.07885e+006	7.03217e+006	7.15703e+006	7.16597e+006
Comment					
